Product Category
Product Name:Aluminum Alloy Two-way Ball Valve Series KT-Q41F-10L
Product Code:qf02
Sold amount:0 Piece
Aluminum alloy valve widely used in pipeline transport non corrosive liquid vehicle, opening and closing, the valve seal for PTFE and resistance to gasoline nitrile rubber materials.
Main technical parameters:
Model specification | Nominal diameter | Nominal pressure | L | A×A/D1 | K | Mounting hole z-d | H | L1 | Temperature range |
DN50Aluminum alloy method - Blue manual ball valve (plane) KT-Q41F-10l-DN50SPSF AL | DN50 | 1.0MPa | 85 | 120×120 | φ130 | 4-φ11Two-sided | 113 | 158 | -20℃~+70℃ |
DN50Aluminum alloy method manual ball valve (convex) LAN KT-Q41F-10l-DN50STSF AL | DN50 | 1.0MPa | 91 | 120×120 | φ130 | 4-φ11Two-sided | 113 | 158 | |
DN70Aluminum alloy method - Blue manual ball valve (plane) KT-Q41F-10l-DN70SPSF AL | DN70 | 1.0MPa | 115 | 140×140 | φ155 | 4-φ11Two-sided | 128 | 163 | |
DN70Aluminum alloy method manual ball valve (convex) LAN KT-Q41F-10l-DN70STSF AL | DN70 | 1.0MPa | 121 | 140×140 | φ155 | 4-φ11Two-sided | 128 | 163 | |
DN80Aluminum alloy method - Blue manual ball valve (plane) KT-Q41F-10l-DN80SPSF AL | DN80 | 1.0MPa | 135 | 150×150 | φ165 | 4-φ12.5Two-sided | 136 | 203 | |
DN100Aluminium alloy method - Blue manual ball valve (groove surface) KT-Q41F-10l-DN100SGSF AL | DN100 | 1.0MPa | 155 | 180×180 | φ185 | 4-φ15Two-sided | 146 | 234 | |
DN25Aluminum alloy round flange manual ball valve KT-Q41F-8l-DN25SPRF AL | DN25 | 0.8MPa | 56 | φ78 | φ60 | 4-φ8.5Two-sided | 60 | 100 | |
DN65Aluminum alloy round flange manual ball valve KT-Q41F-10l-DN65SPRF AL | DN70 | 1.0MPa | 115 | φ180 | φ150 | 4-φ11Two-sided | 128 | 203 | |
DN65Aluminum alloy round flange manual ball valve KT-Q41F-10l-DN65SPRF1 AL | DN70 | 1.0MPa | 115 | φ180 | φ145 | 4-M16Imported 4-φ18Imported | 128 | 203 | |
DN80Aluminum alloy round flange manual ball valve KT-Q41F-10l-DN80SPRF AL | DN70 | 1.0MPa | 115 | φ195 | φ160 | 4-φ18/8-φ18 Two-sided | 128 | 203 | |
DN100Aluminum alloy round flange manual ball valve KT-Q41F-10l-DN100SPRF AL | DN85 | 1.0MPa | 140 | φ215 | φ180 | 8-φ18Two-sided | 139 | 245 |
Scan QR code
Mobile website client